Touch the screen or click to continue...
Checking your browser...
Capt manoj pandey biography
Anuj nayyar.
Captain Manoj Pandey Age, Death Cause, Wife, Children, Family, Biography & More
| Full Name | Manoj Kumar Pandey |
| Nickname | Hero of Batalik |
| Profession | Army Personnel |
| Famous As | Param Vir Chakra Recipient |
| Physical Stats & More |
| Height (approx.) | in centimeters- 183 cm in meters- 1.83 m in feet inches- 6’ |
| Weight (approx.) | in kilograms- 65 kg in pounds- 145 lbs |
| Body Measurements (approx.) | - Chest: 38 inches - Waist: 32 inches - Biceps: 13 inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Army |
| Service/Branch | Indian Army |
| Rank | Captain |
| Unit | 1/11 Gorkha Rifles |
| Wars/Battles | Kargil War Operation Vijay |
| Award | Param Vir Chakra (Posthumously)
|
| Personal Life |
| Date of Birth | 25 June 1975 |
| Birthplace | Rudha village, Sitapur, Uttar Pradesh, India |
| Date of Death | 3 July 1999 |
| Place of Death | Bunker Ridge, Khalubar, Batalik sector, Kargil, Jammu and Kashmir, India |
| Age (at the time of death) | 24 Years |
| Death Ca
|